Created by MyFitnessPal - Free Calorie Counter
**still needs to be tweaked and I have to find the paper with the other weigh-ins!**
Weigh Ins (most recent to least recent):
03/01/2011 163.0lbs. BMI: 29.9
12/07/2011 161.5lbs. BMI: 29.5
11/14/2011 159.5lbs. BMI: 29.2
09/14/2011 159.5lbs. BMI: 29.2
08/30/2011 161.0lbs. BMI: 29.4
08/16/2011 161.8lbs. BMI: 29.6
08/02/2011 163.6lbs. BMI: 29.9
07/05/2011 168.2lbs. BMI: 30.8
06/09/2011 174.8lbs. BMI: 32.0
05/24/2011 177.2lbs. BMI: 32.4
05/10/2011 182.0lbs. BMI: 33.3
04/26/2011 183.6lbs. BMI: 33.6
04/12/2011 189.6lbs. BMI: 34.7
04/07/2011 191.2lbs. BMI: 35.0
03/29/2011 195.0lbs. BMI: 35.7
03/22/2011 196.6lbs. BMI: 36.0
03/15/2011 199.4lbs. BMI: 36.5
03/08/2011 201.0lbs. BMI: 36.8
03/01/2011 204.5lbs. BMI: 37.4
01/11/2011 225.0lbs. BMI: 41.2
01/04/2011 231.0lbs. BMI: 42.3
12/29/2010 232.6lbs. BMI: 42.5
12/14/2010 242.0lbs. BMI: 44.3
12/07/2010 246.0lbs. BMI: 45.0
11/30/2010 248.2lbs. BMI: 45.4
11/23/2010 252.5lbs. BMI: 46.2
11/16/2010 257.0lbs. BMI: 47.0
11/09/2010 268.0lbs. BMI: 49.0
My Weight Through the Years
11/09/2010 - 268lbs.
10/2010 - 278lbs.
08/2010 - 288lbs. (5 of those pounds "don't count" - I was very pregnant at this point!!)
12/2009 - 278-283 any given day
05/01/09 - 274lbs.
03/07/09 - 271lbs
2/28/09 - 275lbs.
01/2009 - 278lbs.
4/30/08: 258lbs.
Summer 2007: 234lbs
January 2005: 254lbs (9 months pregnant)
Early 2004: 203lbs.
Early 2000: 165lbs.
1999: 160lbs.